U.S. Real Estate Appraiser Statistics
Counts of active real estate appraiser licenses in the United States, sourced from the ASC National Registry. Free to cite for journalists and researchers.
Data as of May 10, 2026 · 88,707 records
Licenses by credential type
The ASC National Registry classifies active licenses into three credential levels. Certified General appraisers can value any property type; Certified Residential and Licensed Residential are limited to 1-4 unit residential work.
| Credential | Code | Active licenses | Share |
|---|---|---|---|
| Certified General | CG | 40,555 | 45.7% |
| Certified Residential | CR | 42,307 | 47.6% |
| Licensed Residential | AL | 5,939 | 6.7% |
Top 10 states by active licenses
The states with the largest appraiser populations.
Active licenses by state
Full breakdown across every state and territory. Click a state to view its directory.
| State | Total active | CG | CR | AL | Avg. years | Per capita |
|---|---|---|---|---|---|---|
| California | 7,142 | 2,493 | 4,004 | 645 | 7.8 | 1 : 5,510 |
| Florida | 5,890 | 2,196 | 3,690 | 4 | 13.2 | 1 : 3,983 |
| Texas | 5,574 | 2,355 | 2,661 | 558 | 15.8 | 1 : 5,689 |
| New York | 3,194 | 1,607 | 1,458 | 129 | 1.6 | 1 : 6,263 |
| North Carolina | 3,043 | 1,262 | 1,661 | 120 | 16.2 | 1 : 3,680 |
| Georgia | 2,983 | 1,504 | 1,253 | 226 | 20.1 | 1 : 3,789 |
| Virginia | 2,900 | 1,168 | 1,428 | 304 | 14.7 | 1 : 3,062 |
| Illinois | 2,865 | 1,340 | 1,525 | 0 | 0.7 | 1 : 4,439 |
| Pennsylvania | 2,857 | 1,371 | 1,486 | 0 | 18.6 | 1 : 4,571 |
| Ohio | 2,607 | 991 | 1,238 | 378 | 1.1 | 1 : 4,565 |
| Colorado | 2,385 | 1,077 | 1,112 | 196 | 1.9 | 1 : 2,521 |
| Michigan | 2,373 | 989 | 979 | 405 | 16.1 | 1 : 4,268 |
| South Carolina | 2,352 | 1,151 | 1,048 | 153 | 1.8 | 1 : 2,368 |
| Washington | 2,342 | 1,007 | 1,221 | 114 | 14.8 | 1 : 3,416 |
| New Jersey | 2,253 | 1,071 | 973 | 209 | 17.8 | 1 : 4,238 |
| Indiana | 2,180 | 1,062 | 988 | 130 | 16.7 | 1 : 3,199 |
| Tennessee | 2,159 | 1,059 | 1,005 | 95 | 15.8 | 1 : 3,388 |
| Arizona | 2,105 | 856 | 1,124 | 125 | 12.6 | 1 : 3,622 |
| Maryland | 2,014 | 887 | 952 | 175 | 2.0 | 1 : 3,111 |
| Missouri | 1,973 | 879 | 1,006 | 88 | 17.1 | 1 : 3,178 |
| Massachusetts | 1,797 | 751 | 899 | 147 | 18.2 | 1 : 3,981 |
| Minnesota | 1,712 | 815 | 787 | 110 | 17.5 | 1 : 3,406 |
| Wisconsin | 1,675 | 758 | 709 | 208 | 1.0 | 1 : 3,566 |
| Alabama | 1,389 | 737 | 593 | 59 | 13.9 | 1 : 3,739 |
| Kentucky | 1,362 | 730 | 622 | 10 | 15.8 | 1 : 3,382 |
| Louisiana | 1,296 | 690 | 600 | 6 | 15.1 | 1 : 3,563 |
| Oregon | 1,278 | 621 | 547 | 110 | 13.3 | 1 : 3,344 |
| Utah | 1,270 | 504 | 581 | 185 | 13.6 | 1 : 2,787 |
| Connecticut | 1,187 | 617 | 570 | 0 | 1.0 | 1 : 3,107 |
| Iowa | 1,162 | 724 | 438 | 0 | 14.1 | 1 : 2,787 |
| Oklahoma | 1,112 | 580 | 445 | 87 | 13.1 | 1 : 3,708 |
| Kansas | 1,054 | 586 | 386 | 82 | 1.0 | 1 : 2,825 |
| Mississippi | 1,028 | 572 | 370 | 86 | 14.3 | 1 : 2,874 |
| Nevada | 959 | 483 | 416 | 60 | 13.0 | 1 : 3,423 |
| Arkansas | 944 | 501 | 378 | 65 | 11.4 | 1 : 3,300 |
| Idaho | 819 | 420 | 350 | 49 | 1.1 | 1 : 2,478 |
| Nebraska | 659 | 409 | 208 | 42 | 13.1 | 1 : 3,062 |
| District of Columbia | 657 | 378 | 253 | 26 | 11.6 | 1 : 1,056 |
| New Hampshire | 650 | 310 | 284 | 56 | 15.4 | 1 : 2,177 |
| West Virginia | 623 | 304 | 202 | 117 | 4.2 | 1 : 2,835 |
| New Mexico | 619 | 356 | 227 | 36 | 12.0 | 1 : 3,434 |
| Maine | 562 | 246 | 161 | 155 | 1.4 | 1 : 2,518 |
| Delaware | 534 | 286 | 219 | 29 | 11.7 | 1 : 1,985 |
| Hawaii | 452 | 222 | 212 | 18 | 15.3 | 1 : 3,170 |
| Montana | 452 | 242 | 171 | 39 | 12.4 | 1 : 2,533 |
| Rhode Island | 436 | 205 | 190 | 41 | 1.6 | 1 : 2,556 |
| South Dakota | 405 | 267 | 114 | 24 | 0.8 | 1 : 2,309 |
| Wyoming | 353 | 230 | 123 | 0 | 10.6 | 1 : 1,668 |
| North Dakota | 310 | 208 | 79 | 23 | 10.7 | 1 : 2,579 |
| Vermont | 301 | 170 | 121 | 10 | 1.9 | 1 : 2,142 |
| Alaska | 239 | 129 | 109 | 1 | 8.2 | 1 : 3,085 |
CG = Certified General · CR = Certified Residential · AL = Licensed Residential · Per capita = residents per active license (2025 Census est.)
License flow
New credentials issued and active licenses set to expire over rolling windows.
Newly issued
- Last 30 days
- 264
- Last 90 days
- 1,057
- Last 12 months
- 11,811
Expiring soon
- Within 30 days
- 1,464
- Within 90 days
- 17,290
- Within 12 months
- 48,262
Citing this data
AppraiserPoint refreshes these numbers weekly from the federal ASC National Registry of State Certified and Licensed Appraisers. Reporters and researchers are welcome to cite our figures.
Suggested citation
AppraiserPoint, “U.S. Real Estate Appraiser Statistics,” accessed May 14, 2026. https://appraiserpoint.com/stats
Methodology: counts reflect licenses with status “Active” in the most recent ASC registry pull. Figures may differ slightly from individual state regulator dashboards due to lag between when a state reports a status change and when it propagates to the federal registry.
Link to this page
Writing an article or report? Copy the HTML below to link back to this data.
<a href="https://appraiserpoint.com/stats">U.S. Real Estate Appraiser Statistics - AppraiserPoint</a>